1
/
of
6
Titan Engines
Chevy 7.4/454 1975-1989 Remanufactured Engine
Chevy 7.4/454 1975-1989 Remanufactured Engine
SKU:TENG-DC44
Base Price of : $3,599.99
Product Fitment
Product Fitment
- 1970s
- 1980s
- 454/7.4
- Chevrolet - C20
- Chevrolet - G20
- Chevrolet - G30
- Chevrolet - Monte Carlo
- GMC - C2500
- GMC - C3500
- GMC - P3500
Product Details & Description
Product Details & Description
| Make | Model | Engine VIN | Year range |
|---|---|---|---|
| Chevrolet | C20 Suburban | S | 1976-1980 |
| Chevrolet | C20 Suburban | S | 1980-1986 |
| Chevrolet | C30 | W | 1976-1980 |
| Chevrolet | C30 | S | 1980-1986 |
| Chevrolet | C20 | W | 1976-1980 |
| Chevrolet | C20 | S | 1980-1986 |
| GMC | C1500 Suburban | W | 1979-1980 |
| GMC | C1500 Suburban | S | 1980 |
| Chevrolet | K30 | S | 1977 |
| Chevrolet | K30 | S | 1980-1986 |
| Chevrolet | V3500 | W | 1987-1989 |
| GMC | V3500 | W | 1989 |
| Chevrolet | V20 Suburban | N | 1987-1988 |
| Chevrolet | Impala | Y | 1975-1976 |
| GMC | K15 | S | 1976 |
| GMC | K15 | Y | 1976 |
| Chevrolet | P30 | Y | 1976 |
| Chevrolet | P30 | S | 1976-1980 |
| Chevrolet | P30 | S | 1980-1986 |
| GMC | C1500 | W | 1979-1980 |
| GMC | C1500 | S | 1980 |
| Chevrolet | R2500 Suburban | N | 1989-1991 |
| GMC | C3500 | W | 1979-1980 |
| Chevrolet | C3500 | N | 1980-1986 |
| GMC | C3500 | S | 1988-1989 |
| GMC | C2500 | S | 1979-1980 |
| GMC | C2500 | S | 1980-1986 |
| GMC | C2500 Suburban | W | 1979-1980 |
| GMC | C2500 Suburban | S | 1980-1986 |
| GMC | R3500 | W | 1987-1989 |
| GMC | R3500 | W | 1989 |
| Chevrolet | K3500 | N | 1979-1986 |
| GMC | K3500 | S | 1988-1989 |
| Chevrolet | G20 Van | Z | 1973-1974 |
| GMC | C25 Suburban | Z | 1975-1978 |
| GMC | P3500 | S | 1979-1989 |
| GMC | C15 Suburban | Z | 1975-1978 |
| GMC | G35 | S | 1976 |
| GMC | G35 | Y | 1976 |
| Chevrolet | Monte Carlo | Y | 1975 |
| Chevrolet | P20 | S | 1976 |
| Chevrolet | P20 | Y | 1979 |
| Chevrolet | V2500 Suburban | N | 1990 |
| GMC | K25 | Y | 1976-1978 |
| GMC | C35 | Z | 1975-1978 |
| Chevrolet | K20 Suburban | W | 1973 |
| Chevrolet | K20 Suburban | Z | 1985 |
| GMC | C25/C2500 Suburban | Z | 1974 |
| Chevrolet | G30 | Z | 1975-1976 |
| GMC | G3500 | N | 1988 |
| Chevrolet | G30 Van | Z | 1973-1974 |
| Chevrolet | K5 Blazer | S | 1976-1978 |
| Chevrolet | R30 | W | 1987-1988 |
| Chevrolet | K20 | S | 1976-1978 |
| Chevrolet | G10 Van | Z | 1973-1974 |
| Chevrolet | C10 | S | 1976-1980 |
| Chevrolet | C10 | S | 1980 |
| GMC | C25 | Z | 1975-1978 |
| Chevrolet | Bel Air | Y | 1975 |
| GMC | C15 | Y | 1975-1976 |
| GMC | C15 | Z | 1976-1978 |
| Chevrolet | C10 Suburban | W | 1976-1980 |
| Chevrolet | C10 Suburban | S | 1980 |
| GMC | P35 | L | 1975-1978 |
| GMC | G25 | Z | 1975-1976 |
| Chevrolet | V30 | W | 1987-1988 |
| Chevrolet | K10 | S | 1976 |
| Chevrolet | K10 | W | 1980 |
| Chevrolet | K10 | S | 1980 |
| GMC | K1500 | S | 1980 |
| GMC | P1500 | S | 1979 |
| GMC | Jimmy | Y | 1976 |
| Chevrolet | Caprice | Y | 1975-1976 |
| Chevrolet | El Camino | Y | 1975 |
| Chevrolet | C70 | S | 1980 |
| GMC | Sprint | Y | 1975 |
| Chevrolet | G20 | S | 1976 |
| Block Casting: | 959,445,286,289,321,293 |
|---|---|
| Right Head Casting: | L/R 236, 045, 360, 241 |
| Left Head Casting: | L/R 290, 049, 820 |
| Crank Casting: | 353039,3967416 |
| Casting Location: | V8, Rear Of Block, Top Of Trans.Mount |
| Smog: | N |
| Years: | 1975-1989 |
| Hollander: | 5074A 5074B 5074C |
| Special Notes: | Ohv 16 Valve, Cast Iron Block And Heads, V8 |
| Help info: |
75-89. 2 Bolt Main. Carbed, Ok For F.I. For Lite Duty Trucks.
|
| Help info: | 512 Block Cast Also Int.Ports Are Different |
| INV Help: | 2 Bolt Main, |
The base price tag DOES NOT include the refundable core charge.
Processing & Shipping Time
Processing & Shipping Time
Processing Time : 2 - 3 Weeks
Shipping Time : Most Shipments 3 - 10 Business Days
Quantity
Regular price
$3,599.99 USD
Regular price
Sale price
$3,599.99 USD
Shipping calculated at checkout.
Couldn't load pickup availability
