1
/
of
1
Titan Engines
Valve Lifter - Set of 4 - GM/CHEVROLET 2.5L/3.8L/4.3L/5.3L
Valve Lifter - Set of 4 - GM/CHEVROLET 2.5L/3.8L/4.3L/5.3L
SKU:TENG-L2281-4
Base Price of : $29.99
Product Fitment
Product Fitment
- 1980s
- 1990s
- 2000s
- 2010s
- 2020s
- 151/2.5
- 231/3.8
- 262/4.3
- 325/5.3
Product Details & Description
Product Details & Description
| Category | Make | User Engine | Year Range | Notes |
|---|---|---|---|---|
| Category |
Make |
User Engine |
Year Range |
Notes |
| Category |
Make |
User Engine |
Year Range |
Notes |
| Car | GM | 3.3L / 204 OHV V6 12V "N" Buick 93.98mm Bore 89-93 | 89-93 | Hydraulic. Roller follower. (4 pack). |
| GM | 3.8L / 231 OHV V6 12V "1,4" Buick 3800 S/C 96.50mm Bore 91-07 | 91-07 | Hydraulic. Roller follower. (4 pack). | |
| GM | 3.8L / 231 OHV V6 12V "2,C,K,L" Buick 3800 96.50mm Bore 88-09 | 88-08 | Hydraulic. Roller follower. (4 pack). | |
| GM | 4.3L / 265 OHV V8 16V "W" Chev. 94.89mm Bore 94-96 | 94-96 | Hydraulic. Roller follower. (4 pack). | |
| GM | 4.5L / 273 OHV V8 16V "3,5,8" Cad. 92.00mm Bore 88-92 | 88-92 | Hydraulic. Roller follower. (4 pack). | |
| GM | 4.9L / 298 OHV V8 16V "B" Cad. 92.00mm Bore 91-95 | 91-95 | Hydraulic. Roller follower. (4 pack). | |
| GM | 5.7L / 346 OHV V8 16V LS Series "G,S" Chev. 99.00mm Bore 97-04 | 97-04 | Hydraulic. Roller follower. (4 pack). | |
| GM | 6.2L / 376 OHV V8 16V LS Series Naturally Asp. 4.065" Bore 08-17 | 09-13 | "W". Without AFM (cylinder deactivation). Non-Deactivating type. Hydraulic. Roller follower. (4 pack). | |
| GM | 6.2L / 376 OHV V8 16V LS Series Supercharged 4.065" Bore 09-15 | 09-15 | "P,R,T". Hydraulic. Roller follower. (4 pack). | |
| GM | 6.2L / 376 OHV V8 16V LS Series Supercharged 4.065" Bore 09-15 | 13-15 | Engine VIN code P,R,T. Hydraulic. Roller follower. (4 pack). | |
| GM | 7.0L / 427 OHV V8 16V "E" Chev. 4.125" Bore 06-15 | 06-06 | Hydraulic. Roller follower. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 2.5L / 151 OHV L4 8V "A,E" Pont. 4.000" Bore 85-93 | 85-93 | Hydraulic. Roller follower. (4 pack). |
| GM, CHEVROLET | 3.8L / 231 OHV V6 12V "L" Buick 3800 96.50mm Bore 92-95 | 92-95 | Hydraulic. Roller follower. (4 pack). | |
| GM, CHEVROLET | 4.3L / 262 OHV V6 12V Chev. "H,P" 3 3.920" Bore 14-24 | 14-19 | "H". Gen V. Non-deactivating type. Hydraulic. Roller follower. Requires 2 packs per engine. (4 pack). | |
| GM, CHEVROLET | 4.3L / 262 OHV V6 12V Chev. "H,P" 3 3.920" Bore 14-24 | 18-20 | "H". Alum block without AFM (cylinder deactivation). Hydraulic. Roller follower. (4 pack). | |
| GM, CHEVROLET | 4.3L / 262 OHV V6 12V "Z" Chev. Turbo 4.000" Bore 91-93 | 92-93 | Hydraulic. Roller follower. Use 1 1/2 turn lash adjustment. (4 pack). | |
| GM, CHEVROLET | 5.3L / 325 OHV V8 16V LS Series GM 3.780" Bore 99-14 | 99-14 | Non-deactivating type. Hydraulic. Roller follower. (4 pack). | |
| Hummer | 5.3L / 325 OHV V8 "L,P" GM 95.94mm Bore 08-10 | 08-10 | Hydraulic. Roller follower. (4 pack). | |
| Hummer | 6.0L / 364 OHV V8 "U" GM 4.000" Bore 03-07 | 03-07 | Hydraulic. Roller follower. (4 pack). | |
| Isuzu | 5.3L / 5328 OHV V8 16V "P,M" GM 96.00mm Bore 03-06 | 03-04 | "P". Gen III. Without AFM (cylinder deactivation). Hydraulic. Roller follower. (4 pack). | |
| Isuzu | 6.0L / 5967 OHV V8 16V "U,N" GM 101.60mm Bore 03-12 | 03-07 | Hydraulic. Roller follower. (4 pack). | |
| Saab | 5.3L / 5326 OHV V8 16V "M" GM 96.00mm Bore 05-09 | 05-09 | Non-deactivating type. Hydraulic. Roller follower. (4 pack). | |
| Saab | 6.0L / 5967 OHV V8 16V "H" GM 101.6mm Bore 08-09 | 08-09 | Non-deactivating type. Hydraulic. Roller follower. (4 pack). | |
| Car | GM | 6.0L / 364 OHV V8 16V LS Series GM 4.000" Bore 05-17 | 05-07 | "U". Hydraulic. Roller follower. (4 pack). |
| GM | 6.0L / 364 OHV V8 16V LS Series GM 4.000" Bore 05-17 | 08-16 | "2,Y". With AFM (cylinder deactivation). Non-deactivating type. Hydraulic. Roller follower. (4 pack). | |
| GM | 6.0L / 364 OHV V8 16V LS Series GM 4.000" Bore 05-17 | 17-17 | Engine VIN code 2,Y. With AFM (cylinder deactivation). Non-deactivating type. Hydraulic. Roller follower. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.3L / 325 OHV V8 16V LT Series GM 3.780 Bore 14-25 | 14-23 | Non-deactivating type. Hydraulic. Roller follower. (4 pack). |
| Isuzu | 4.3L / 4293 OHV V6 12V "X,W" GM 101.60mm Bore 97-00 | 97-99 | Hydraulic. Roller follower. Use 1 1/2 turn lash adjustment. (4 pack). | |
| Isuzu | 5.3L / 5328 OHV V8 16V "P,M" GM 96.00mm Bore 03-06 | 05-06 | "M". Gen IV. With AFM (cylinder deactivation). Non-deactivating type. Hydraulic. Roller follower. (4 pack). | |
| Car | GM | 2.5L / 151 OHV L4 8V "1,2,5,9,R,U,V" Pont. 4.000" Bore 77-92 | 84-92 | Hydraulic. Roller follower. (4 pack). |
| GM | 4.1L / 252 OHV V8 16V "7,8" Cad. 88.00mm Bore 82-88 | 87-88 | "7". Allante. Hydraulic. Roller follower. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 6.2L / 376 OHV V8 16V LT Series Natural Asp. 4.065 Bore 14-25 | 14-18 | Non-deactivating type. Hydraulic. Roller follower. (4 pack). |
| Car | GM | 4.3L / 262 OHV V6 12V "Z" Chev. 4.000" Bore 85-93 | 87-93 | Hydraulic. Roller follower. Use 1 1/2 turn lash adjustment. (4 pack). |
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.3L / 262 OHV V6 12V "B,N,W,X,Z" Chev. 4.000" Bore 85-14 | 87-14 | Hydraulic. Roller follower. Use 1 1/2 turn lash adjustment. (4 pack). |
| GM, CHEVROLET | 4.8L / 293 OHV V8 16V GM 3.780" Bore 99-17 | 99-16 | "A,C,F". Hydraulic. Roller follower. (4 pack). | |
| GM, CHEVROLET | 6.0L / 364 OHV V8 16V LS Series GM 4.000" Bore 99-20 | 99-20 | Non-deactivating type. Hydraulic. Roller follower. (4 pack). | |
| GM, CHEVROLET | 6.2L / 376 OHV V8 16V LS Series Natural Asp. 4.065" Bore 07-15 | 07-15 | Non-deactivating type. Hydraulic. Roller follower. (4 pack). | |
| Car | GM | 3.8L / 231 OHV V6 12V Buick 231 3.800" Bore 75-88 | 86-88 | "3,A,B". Hydraulic. Roller follower. (4 pack). |
| GM | 5.0L / 305 OHV V8 16V Chev. 3.736" Bore 76-93 | 87-93 | Hydraulic. Roller follower. Use 1 1/2 turn lash adjustment. (4 pack). | |
| GM | 5.7L / 350 OHV V8 16V Chev. 4.000" Bore 67-97 | 87-97 | Hydraulic. Roller follower. (4 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.0L / 305 OHV V8 16V Chev. 3.736" Bore 76-02 | 96-02 | Hydraulic. Roller follower. Use 1 1/2 turn lash adjustment. (4 pack). |
| GM, CHEVROLET | 5.7L / 350 OHV V8 16V Chev. 4.000" Bore 68-02 | 96-02 | Hydraulic. Roller follower. (4 pack). |
Processing & Shipping Time
Processing & Shipping Time
Processing Time : 0 - 1 Days
Shipping Time : 2 - 5 Days
Quantity
Regular price
$29.99 USD
Regular price
Sale price
$29.99 USD
Shipping calculated at checkout.
Couldn't load pickup availability
